<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investracs &#187; investment</title>
	<atom:link href="http://investracs.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://investracs.com</link>
	<description>Track your investment</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investment tracking tools online</title>
		<link>http://investracs.com/2011/09/investment-tracking-tools-online/</link>
		<comments>http://investracs.com/2011/09/investment-tracking-tools-online/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:57:38 +0000</pubDate>
		<dc:creator>ibha</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://investracs.com/2011/09/investment-tracking-tools-online/</guid>
		<description><![CDATA[Investment tracking tools online cover:&#8226; Electronic alert tools; &#8226; Watch lists for the investor online; &#8226; Analysis of the portfolios; and&#8226; Tax management analysis.]]></description>
			<content:encoded><![CDATA[<p>Investment tracking tools online cover:<BR>&#8226; Electronic alert tools; <BR>&#8226; Watch lists for the investor online; <BR>&#8226; Analysis of the portfolios; and<BR>&#8226; Tax management analysis. <BR></p>
]]></content:encoded>
			<wfw:commentRss>http://investracs.com/2011/09/investment-tracking-tools-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text link advertising</title>
		<link>http://investracs.com/2011/08/text-link-advertising/</link>
		<comments>http://investracs.com/2011/08/text-link-advertising/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:47:55 +0000</pubDate>
		<dc:creator>ibha</dc:creator>
				<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://investracs.com/2011/08/text-link-advertising/</guid>
		<description><![CDATA[Text Ads When you send a website owner a link request, you should remember that every website owner has to pay domain registration and web hosting expenses and is under no obligation to provide a free link to your website. Most link exchange requests are a waste of time , with very low conversion rates. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textads.in" target="_blank">Text Ads</a><br />
When you send a website owner a link request, you should remember that every website owner has to pay domain registration and web hosting expenses and is under no obligation to provide a free link to your website. Most link exchange requests are a waste of time , with very low conversion rates. Bloggers usually have Akismet or some other spam detection software installed on their blog to detect and block spam comments. In such a case, it is advisable to purchase text link advertising by paying the website owner a small monthly, quarterly or year fee. You can also purchase a permanent text link on a specific blog or a number of blogs by paying a one time fee. Along with the text link ad, you can include a description of your website. Unlike PPC advertising, there is no limitation on the number of words in the advertisement. After you pay the one time fee,  you do not have to pay anything additional to get more visitors to your website, which is a major advantage compared to Pay Per Click advertising, where you have to pay for every click on your advertisement.  </p>
]]></content:encoded>
			<wfw:commentRss>http://investracs.com/2011/08/text-link-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance</title>
		<link>http://investracs.com/2011/08/microfinance/</link>
		<comments>http://investracs.com/2011/08/microfinance/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:35:14 +0000</pubDate>
		<dc:creator>ibha</dc:creator>
				<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://investracs.com/2011/08/microfinance/</guid>
		<description><![CDATA[Microfinance in India, loans for low income families How much interest do the borrowers pay? Do the borrowers repay their loans or do they default? Check out a blog based on empirical data at Microfinance in India]]></description>
			<content:encoded><![CDATA[<p>Microfinance in India, loans for low income families</p>
<p>How much interest do the borrowers pay?</p>
<p>Do the borrowers repay their loans or do they default?</p>
<p>Check out a blog based on empirical data at <a href="http://lendahand.in" target="_blank">Microfinance in India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investracs.com/2011/08/microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online services</title>
		<link>http://investracs.com/2011/05/online-services/</link>
		<comments>http://investracs.com/2011/05/online-services/#comments</comments>
		<pubDate>Mon, 02 May 2011 05:21:20 +0000</pubDate>
		<dc:creator>inve</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://investracs.com/?p=9</guid>
		<description><![CDATA[There are many services which offer online  financial management,   but  these can be risky as there is a possibility that personal financial data may be hacked.   These services can be used to track mutual fund NAVs , fixed deposits and share prices, updating this data can be cumbersome if you have a diversified portfolio.]]></description>
			<content:encoded><![CDATA[<p>There are many services which offer online  financial management,   but  these can be risky as there is a possibility that personal financial data may be hacked.   These services can be used to track mutual fund NAVs , fixed deposits and share prices, updating this data can be cumbersome if you have a diversified portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://investracs.com/2011/05/online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment manager</title>
		<link>http://investracs.com/2009/09/investment-manager/</link>
		<comments>http://investracs.com/2009/09/investment-manager/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:28:09 +0000</pubDate>
		<dc:creator>inve</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://investracs.com/?p=5</guid>
		<description><![CDATA[Many mutual funds assign a person to handle your account, if you are high Net worth Individual. However there is always a risk that the data will be misused. For example if a  particular media group is hounding you, they can contact the person you are interacting with at a mutual fund and  find out [...]]]></description>
			<content:encoded><![CDATA[<p>Many mutual funds assign a person to handle your account, if you are high Net worth Individual. However there is always a risk that the data will be misused.</p>
<p>For example if a  particular media group is hounding you, they can contact the person you are interacting with at a mutual fund and  find out about your investments.<br />
So you should always check and ensure that your data remains confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://investracs.com/2009/09/investment-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments</title>
		<link>http://investracs.com/2009/08/investment-tracking/</link>
		<comments>http://investracs.com/2009/08/investment-tracking/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:21:43 +0000</pubDate>
		<dc:creator>inve</dc:creator>
				<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://investracs.com/?p=3</guid>
		<description><![CDATA[Some of the major classes of investments to be tracked are  Term or fixed deposits Mutual fund NAVs  Share prices Commodities  Real estate Government securities]]></description>
			<content:encoded><![CDATA[<p>Some of the major classes of investments to be tracked are</p>
<p> Term or fixed deposits</p>
<p>Mutual fund NAVs</p>
<p> Share prices</p>
<p>Commodities</p>
<p> Real estate</p>
<p>Government securities</p>
]]></content:encoded>
			<wfw:commentRss>http://investracs.com/2009/08/investment-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking investments</title>
		<link>http://investracs.com/2009/07/hello-world/</link>
		<comments>http://investracs.com/2009/07/hello-world/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:26:25 +0000</pubDate>
		<dc:creator>inve</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://investracs.com/?p=1</guid>
		<description><![CDATA[Tracking investments]]></description>
			<content:encoded><![CDATA[<p>Tracking investments</p>
]]></content:encoded>
			<wfw:commentRss>http://investracs.com/2009/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

